Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Kevin Dent | Veteran | 29 / 304.24 | 10.49 | 9.78 | 9.65 |
2 | 2 | Gary Platt | Senior | 29 / 305.10 | 10.52 | 9.70 | 9.45 |
3 | 3 | Toby Cameron | Senior | 25 / 306.07 | 12.24 | 11.19 | 10.84 |
4 | 4 | Martin Summers | Veteran | 24 / 301.98 | 12.58 | 11.73 | 11.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.39 | 10.39 | 11.69 | 14.20 |
2 | 10.71 | 12.47 | 13.95 | 12.52 |
3 | 10.90 | 10.78 | 12.17 | 12.54 |
4 | 10.75 | 10.27 | 10.84 | 11.57 |
5 | 9.82 | 10.34 | 11.01 | 12.05 |
6 | 10.00 | 10.05 | 11.20 | 11.68 |
7 | 10.83 | 10.52 | 11.39 | 15.64 |
8 | 10.20 | 12.94 | 10.92 | 11.95 |
9 | 10.76 | 9.83 | 11.07 | 11.93 |
10 | 10.22 | 10.91 | 11.20 | 11.64 |
11 | 10.76 | 10.83 | 12.82 | 12.35 |
12 | 9.92 | 9.53 | 13.56 | 11.52 |
13 | 10.11 | 11.36 | 11.90 | 12.89 |
14 | 9.65 | 10.00 | 11.74 | 11.52 |
15 | 10.81 | 9.84 | 11.75 | 11.74 |
16 | 9.92 | 9.66 | 12.30 | 12.27 |
17 | 14.44 | 11.26 | 11.07 | 12.31 |
18 | 9.75 | 10.16 | 14.05 | 12.07 |
19 | 9.78 | 9.82 | 12.36 | 16.90 |
20 | 10.34 | 11.82 | 12.93 | 12.68 |
21 | 12.69 | 10.59 | 13.73 | 12.13 |
22 | 10.41 | 12.08 | 14.02 | 13.93 |
23 | 9.76 | 11.23 | 13.00 | 12.22 |
24 | 9.85 | 9.71 | 11.57 | 11.73 |
25 | 9.65 | 9.45 | 13.83 | |
26 | 10.07 | 10.02 | ||
27 | 10.02 | 10.00 | ||
28 | 9.74 | 9.57 | ||
29 | 9.99 | 9.67 | ||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com