2025 2nd Rnd 9: 09/06/2025

Mini Stock - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 30 30james Cawley 24 / 244.46 10.18 9.40 9.21
2 3 23 Paul Woolley 22 / 256.26 11.64 10.22 9.97
3 2 79 Matt Rostant 22 / 256.60 11.66 10.21 9.96
4 4 84 Lee Young 21 / 243.85 11.61 10.73 10.32
5 5 3 Jim Burr 21 / 246.43 11.73 10.71 10.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.26 15.39 15.50 16.68 16.19
2 9.73 10.40 14.38 11.39 11.65
3 9.45 13.81 10.76 12.11 13.83
4 10.88 10.51 10.34 10.55 10.73
5 9.40 11.04 11.13 10.76 10.98
6 9.46 10.17 10.78 11.08 13.08
7 10.93 14.41 13.41 14.30 11.02
8 11.02 10.57 10.87 11.55 10.79
9 9.69 11.52 11.10 10.93 10.80
10 9.26 10.18 10.25 12.37 10.54
11 9.47 10.10 10.12 10.78 10.69
12 9.50 10.41 10.04 11.21 11.14
13 11.31 10.28 10.48 10.72 10.87
14 9.41 11.58 11.42 10.65 11.23
15 9.89 13.16 15.77 11.41 10.68
16 10.53 12.83 10.24 12.48 11.36
17 10.35 11.61 11.04 11.47 14.23
18 10.25 10.06 10.05 10.66 10.70
19 11.58 10.62 10.51 10.32 10.38
20 9.44 9.96 10.20 11.51 13.79
21 9.44 10.11 9.97 10.92 11.75
22 9.48 17.88 17.90    
23 9.21        
24 9.52        
25          

Produced by RC-Timing 2023. www.RC-Timing.com