Pos | Car | BRCA | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | 0 | Martin Summers | Veteran | 25 / 304.70 | 12.18 | 11.62 | 11.01 |
2 | 2 | 0 | Roger Rowe | Veteran | 24 / 309.41 | 12.89 | 12.02 | 11.27 |
3 | 3 | 9277 | San Woolley | Senior | 22 / 302.16 | 13.73 | 12.30 | 11.73 |
4 | 4 | 0 | Keith Emery | Veteran | 20 / 307.17 | 15.35 | 13.25 | 12.52 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.91 | 12.09 | 20.80 | 27.88 |
2 | 12.06 | 12.06 | 12.70 | 12.99 |
3 | 12.82 | 13.45 | 13.27 | 13.40 |
4 | 12.45 | 15.14 | 18.43 | 14.97 |
5 | 13.32 | 13.61 | 12.82 | 13.33 |
6 | 11.86 | 14.98 | 11.84 | 12.52 |
7 | 12.14 | 11.58 | 16.39 | 13.74 |
8 | 11.19 | 13.17 | 13.87 | 13.07 |
9 | 13.93 | 13.09 | 13.81 | 14.32 |
10 | 11.26 | 13.11 | 12.98 | 13.25 |
11 | 12.41 | 12.38 | 11.73 | 13.77 |
12 | 11.95 | 12.76 | 12.12 | 14.39 |
13 | 12.17 | 12.49 | 12.88 | 12.92 |
14 | 12.07 | 13.62 | 12.59 | 17.27 |
15 | 12.12 | 15.60 | 11.75 | 17.90 |
16 | 12.24 | 11.27 | 12.30 | 18.12 |
17 | 12.80 | 11.85 | 13.79 | 14.11 |
18 | 11.01 | 12.08 | 13.26 | 13.54 |
19 | 12.26 | 12.42 | 13.34 | 21.58 |
20 | 11.76 | 12.85 | 12.31 | 14.10 |
21 | 11.62 | 12.55 | 15.03 | |
22 | 12.23 | 12.19 | 14.15 | |
23 | 11.45 | 12.79 | ||
24 | 12.41 | 12.28 | ||
25 | 12.26 | |||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com