3rd 2020 Rnd 1: 19/10/2020

Supastox / GT12 LMP - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 John Pryor Non-Member 40 / 307.30 7.68 7.34 7.21
2 2 Robert Pike Senior 35 / 300.68 8.59 8.07 7.85

Lap Times

Lap Car 1 Car 2
1 9.64 10.46
2 7.74 8.56
3 7.76 8.82
4 7.54 9.10
5 7.49 9.23
6 7.76 9.10
7 7.75 9.16
8 7.70 8.91
9 7.93 8.80
10 7.68 8.23
11 7.45 8.13
12 7.25 7.94
13 7.42 8.35
14 7.36 7.85
15 7.38 8.55
16 7.66 8.18
17 7.42 8.06
18 7.55 8.08
19 8.32 8.12
20 7.46 8.16
21 7.44 8.15
22 7.37 8.03
23 7.59 8.35
24 7.37 8.30
25 7.48 8.55
26 7.52 10.10
27 7.59 8.23
28 7.27 8.45
29 7.66 8.79
30 7.21 8.99
31 7.71 8.69
32 10.04 8.40
33 7.56 8.55
34 7.79 8.24
35 7.45 9.07
36 7.56  
37 7.58  
38 7.66  
39 7.71  
40 7.48  
41    

Produced by RC-Timing 2014. www.RC-Timing.com