Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Paul Weir | Senior | 31 / 307.89 | 9.93 | 9.63 | 9.46 |
2 | 2 | Robert Pike | Senior | 29 / 300.42 | 10.35 | 9.93 | 9.50 |
Lap | Car 1 | Car 2 |
1 | 11.48 | 12.99 |
2 | 9.92 | 11.41 |
3 | 9.80 | 10.17 |
4 | 9.74 | 10.26 |
5 | 9.79 | 10.23 |
6 | 10.22 | 10.26 |
7 | 10.08 | 10.16 |
8 | 10.25 | 10.41 |
9 | 9.97 | 10.04 |
10 | 10.42 | 10.89 |
11 | 9.94 | 10.18 |
12 | 10.08 | 10.75 |
13 | 9.46 | 10.90 |
14 | 10.04 | 10.17 |
15 | 10.02 | 10.30 |
16 | 9.73 | 10.16 |
17 | 9.67 | 9.50 |
18 | 9.62 | 10.56 |
19 | 9.80 | 10.72 |
20 | 9.52 | 9.93 |
21 | 9.80 | 10.21 |
22 | 9.66 | 10.05 |
23 | 10.63 | 9.86 |
24 | 9.78 | 9.88 |
25 | 9.65 | 10.17 |
26 | 9.99 | 9.88 |
27 | 9.90 | 10.25 |
28 | 9.69 | 9.92 |
29 | 9.82 | 10.21 |
30 | 9.81 | |
31 | 9.61 | |
32 |
Produced by RC-Timing 2014. www.RC-Timing.com