Mild and Meek: 06/02/12

Qualifying Results

Pos Arc Name Member Type Result Ave Best
1 3 Stuart Parnell Senior 31 / 303.24 9.78 9.04
2 19 Dan Cramp Senior 31 / 303.86 9.80 9.27
3 59 Joe Reed Senior 29 / 302.19 10.42 9.77
4 10 Gary Platt Senior 29 / 308.95 10.65 9.97
5 66 Andrew Chapman Senior 28 / 302.21 10.79 10.00
6 64 Darren Oakley Senior 27 / 301.30 11.15 10.16
7 1 Pete Errington Senior 27 / 301.45 11.16 10.42
8 9 Ainsley Barwick Veteran 27 / 307.20 11.37 10.60
9 23 Paul Woolley Non-Member 26 / 305.80 11.76 10.27
10 79 Matt Rostant Non-Member 26 / 307.15 11.81 10.17
11 18 Martin Summers Veteran 25 / 312.64 12.50 11.49
12 7 Keith Emery Veteran 23 / 310.09 13.48 11.67
13 2 San Woolley Senior 23 / 314.12 13.65 11.89
14 61 Geoff Taylor Veteran 21 / 311.41 14.82 12.57

 

Final Results

Mini - C Final

Pos Car Arc Name Member Type Result Ave Best
1 1 79 Matt Rostant Non-Member 26 / 304.58 11.71 10.22
2 2 18 Martin Summers Veteran 24 / 305.37 12.72 11.19
3 3 7 Keith Emery Veteran 23 / 308.31 13.40 11.31
4 5 61 Geoff Taylor Veteran 22 / 312.75 14.21 12.14
5 4 2 San Woolley Senior 20 / 300.85 15.04 12.09

Mini - B Final

Pos Car Arc Name Member Type Result Ave Best
1 1 66 Andrew Chapman Senior 28 / 306.38 10.94 9.96
2 2 64 Darren Oakley Senior 27 / 307.63 11.39 9.94
3 5 23 Paul Woolley Non-Member 27 / 310.22 11.48 10.07
4 3 1 Pete Errington Senior 27 / 311.63 11.54 10.34
5 4 9 Ainsley Barwick Veteran 25 / 306.13 12.24 10.84

Mini - A Final

Pos Car Arc Name Member Type Result Ave Best
1 1 3 Stuart Parnell Senior 32 / 308.67 9.64 9.07
2 2 19 Dan Cramp Senior 30 / 301.45 10.04 9.28
3 3 59 Joe Reed Senior 30 / 302.63 10.08 9.48
4 4 10 Gary Platt Senior 28 / 303.76 10.84 9.55

The Championship results are downloadable here.

Produced by RC-Timing 2010. www.RC-Timing.com